Results from the recent Quintin HoRR:

Men’s Results

Posn. Start Crew Category Time Cat. Posn.
18= 31 Imperial College IM2 10:40.5 1 of 16
21= 27 Itchen Imperial IM2 10:42.4 2 of 16
24 21 London A IM2 10:45.3 3 of 16
31 20 University of London IM2 10:51.8 4 of 16
32 24 Vesta (Lumley) IM2 10:51.9 5 of 16
35 33 Lea (Moore) IM2 10:54.3 6 of 16
37 28 University of West of England IM2 10:56.4 7 of 16
42= 25 Broxbourne IM2 10:59.7 8 of 16
44 22 Curlew IM2 11:00.1 9 of 16
45 30 Reading IM2 11:02.0 10 of 16
49 34 Putney Town IM2 11:03.8 11 of 16
50 26 Quintin IM2 11:04.2 12 of 16
54= 32 London B IM2 11:04.7 13 of 16
82 23 Lea (Hughes) IM2 11:25.2 14 of 16
83 35 HSBC IM2 11:25.3 15 of 16
86 36 Vesta (Pearson) IM2 11:27.7 16 of 16

Men’s Novice Results:

Posn. Start Crew Category Time Cat. Posn.
52 163 King’s College London A N 11:04.4 1 of 20
70 165 Imperial College (Tardy) N 11:16.0 2 of 20
80 169 Weybridge N 11:24.5 3 of 20
94 166 Emanuel School (Osborne) N 11:32.3 4 of 20
96 170 King’s College School N 11:33.3 5 of 20
99 167 London School of Economics 1 N 11:35.3 6 of 20
146 157 University College London (Wigston) N 12:05.8 7 of 20
147 160 Royal Free & Univ Coll Med Sch N 12:06.1 8 of 20
151 173 Emanuel School (Astolfi) N 12:10.2 9 of 20
155 164 Curlew N 12:13.2 10 of 20
158= 172 London School of Economics 2 N 12:14.5 11 of 20
160 174 King’s College London B N 12:15.0 12 of 20
174 177 Barts & The London N 12:30.4 13 of 20
182 176 Imperial College (Scherrers) N 12:36.7 14 of 20
185 159 Vesta N 12:43.3 15 of 20
187 168 University College London (Faller) N 12:44.6 16 of 20
199 161 Putney Town N 13:01.5 (time only)
205 162 London Otters (Bratko) N 13:06.7 17 of 20
206 158 University of Bristol N 13:07.8 P 18 of 20
217 175 London Otters (Cantarero) N 13:53.2 19 of 20
222 171 London Otters (Arnold) N 14:06.8 20 of 20

Women’s Results

Posn. Start Crew Category Time Cat. Posn.
84 135 Imperial College WIM2 11:25.8 1 of 15
91 125 Thames WIM2 11:31.3 2 of 15
103 126 University of London WIM2 11:38.1 3 of 15
104 127 Cantabrigian WIM2 11:38.5 4 of 15
113 128 Auriol Kensington WIM2 11:45.1 5 of 15
127 131 City of Bristol (Bloom) WIM2 11:54.5 6 of 15
131 140 Curlew WIM2 11:58.5 7 of 15
132 129 Molesey WIM2 11:58.7 8 of 15
136 139 Staines WIM2 12:00.4 9 of 15
141 138 Royal Chester WIM2 12:03.2 10 of 15
142 133 Vesta WIM2 12:03.7 11 of 15
150 136 Lea WIM2 12:10.0 12 of 15
152= 134 Furnivall WIM2 12:12.3 13 of 15
157 130 Sons of the Thames WIM2 12:13.5 14 of 15
166 137 City of Bristol (Buckman) WIM2 12:21.2 15 of 15
Categories: News