IM2 Coxless IV – Men’s Final
IM2.4- | F | KCH(A) | Kings Sch Chester (PEEL) | 1 | 7:37.77 | |
IM2.4- | F | SNE() | St Neots RC | 2 | 7:42.46 | |
IM2.4- | F | CUR() | Curlew | 3 | 7:44.67 | |
IM2.4- | F | HSB() | HSBC RC | 4 | 7:51.34 | |
IM2.4- | F | SUA() | Stratford-upon-Avon BC | 5 | 8:00.78 | |
IM2.4- | F | LBR() | Loughborough BC | 6 | 8:53.35 |
IM3 VIII – Women’s Final
W.IM3.8+ | F | GMS() | Gt Marlow Sch | 1 | 8:06.54 | |
W.IM3.8+ | F | VRC() | Vesta RC | 2 | 8:09.23 | |
W.IM3.8+ | F | CUR() | Curlew | 3 | 8:23.20 | |
W.IM3.8+ | F | NUN() | Nott m & Union | 4 | 8:26.83 | |
W.IM3.8+ | F | UOC() | Chester Univ RC | 5 | 8:50.47 | |
W.IM3.8+ | F | DAT() | Dart Totnes RC | 6 | 8:53.02 |
Senior VIII – Men’s Final
SEN.8+ | F | KEB() | Keble Coll | 1 | 6:55.05 | |
SEN.8+ | F | ABS() | Abingdon Sch | 2 | 7:07.39 | |
SEN.8+ | F | COX() | City of Oxford | 3 | 7:08.43 | |
SEN.8+ | F | CUR() | Curlew | 4 | 7:12.55 |
Novice 1x – Men’s Final
NOV.1x | F | IEL() | Isle of Ely RC (Bourne) | 1 | 8:25.23 | |
NOV.1x | F | LTU(A) | Latymer Upper Sch (Lister) | 2 | 8:51.60 | |
NOV.1x | F | UTC() | Upper Thames RC (Moles) | 3 | 8:57.15 | |
NOV.1x | F | PBD() | Poplar Blackwall (Evans) | 4 | 9:08.16 | |
NOV.1x | F | USU() | Univ of Surrey BC (Dibley) | 5 | 9:10.56 | |
NOV.1x | F | CUR() | Curlew (Hemsted) | 6 | 9:25.81 |
IM1 – Coxless IV – Men’s Final
IM1.4- | F | COX(A) | City of Oxford (Nisbet) | 1 | 7:10.30 | |
IM1.4- | F | NOW() | Northwich RC | 2 | 7:14.28 | |
IM1.4- | F | CUR() | Curlew | 3 | 7:16.53 | |
IM1.4- | F | COX(B) | City of Oxford (Drohan) | 4 | 7:20.43 | |
IM1.4- | F | BED() | Bedford RC | 5 | 7:41.06 | |
IM1.4- | F | BRI() | Bridgnorth RC | 6 | 7:54.96 |
IM1 – VIII – Men’s Final
IM1.8+ | F | RAD() | Radley College | 1 | 6:20.83 | |
IM1.8+ | F | HAM() | Hampton Sch BC | 2 | 6:26.04 | |
IM1.8+ | F | SHR() | Royal Shrewsbury Sch | 3 | 6:26.78 | |
IM1.8+ | F | LMB() | Lady Margaret BC | 4 | 6:32.52 | |
IM1.8+ | F | ABS() | Abingdon Sch | 5 | 6:36.14 | |
IM1.8+ | F | CUR() | Curlew | 6 | 6:43.17 |