1st Round – IM3 (Dan, Scott, Rob and Ken – Coxed by Katherine)

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
IM34+ IM34+ H2 2->F r56 Exeter RC 1 1 01:46.1 01:49.1 01:53.1 01:58.3 07:26.6
IM34+ IM34+ H2 2->F r56 Curlew  2 2 01:50.4 01:53.2 01:55.6 01:55.9 07:35.1
IM34+ IM34+ H2 2->F r56 Kings Sch Chester 4 3 01:48.4 01:55.7 01:57.2 01:57.3 07:38.6
IM34+ IM34+ H2 2->F r56 City of Bristol RC 5 4 01:51.4 01:59.9 02:03.2 02:02.1 07:56.6
IM34+ IM34+ H2 2->F r56 Warwick BC 3 5 01:57.5 02:02.9 02:09.0 02:09.5 08:18.9

Women’s 1st VIII 

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
WIM38+ WIM38+ H2 2->F r61 York Univ 4 1 01:54.4 01:56.5 01:55.9 01:53.6 07:40.4
WIM38+ WIM38+ H2 2->F r61 St Edwards Sch 3 2 01:50.9 01:55.8 01:57.9 01:56.4 07:41.0
WIM38+ WIM38+ H2 2->F r61 Cambridge 99 5 3 01:50.3 01:57.1 01:58.0 01:56.4 07:41.8
WIM38+ WIM38+ H2 2->F r61 Curlew  1 4 01:53.9 01:58.6 02:01.2 02:00.4 07:54.1
WIM38+ WIM38+ H2 2->F r61 Lea RC (Urquhart) A 2 5 01:51.5 02:02.5 02:02.9 02:02.9 07:59.8

Final – IM3 (Dan, Scott, Rob and Ken – Coxed by Katherine)

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
IM34+ IM34+  F Final Nottingham RC 3 1 01:46.8 01:42.7 01:46.0 01:47.9 07:03.4
IM34+ IM34+  F Final Grosvenor RC, Chester 5 2 01:50.2 01:52.2 01:50.4 01:50.6 07:23.4
IM34+ IM34+  F Final Christs Coll 4 3 01:43.0 01:56.6 01:53.6 01:52.2 07:25.4
IM34+ IM34+  F Final Exeter RC 2 4 01:47.9 01:53.2 01:56.8 01:58.3 07:36.2
IM34+ IM34+  F Final Marlow RC 1 5 01:52.7 01:55.6 01:57.0 01:56.9 07:42.2
IM34+ IM34+  F Final Curlew  6 6 01:55.2 01:59.3 02:00.8 01:59.5 07:54.8

IM2 1x (Max) 

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
IM21x IM21x  F Final Quintin BC (Denley) A 3 1 01:59.4 02:04.7 02:05.7 02:11.9 08:21.7
IM21x IM21x  F Final Curlew (Murdock)  5 2 01:54.8 02:08.1 02:11.9 02:15.4 08:30.2
IM21x IM21x  F Final Nott m Trent (McGarva) 4 3 02:00.8 02:08.6 02:12.1 02:12.5 08:34.0
IM21x IM21x  F Final Burton Leander (Roe) 1 4 02:02.6 02:10.9 02:10.6 02:18.5 08:42.6
IM21x IM21x  F Final Quintin BC (Moneley) B 2 5 02:06.6 02:11.3 02:13.6 02:20.3 08:51.8

IM2 Pair (Jamie & Ian)

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
IM22- IM22-  F Final Granta 5 1 01:55.0 01:51.6 02:01.4 02:00.0 07:48.0
IM22- IM22-  F Final St Neots RC 4 2 02:03.1 02:08.6 02:08.5 02:04.6 08:24.8
IM22- IM22-  F Final Cantabrigian 2 3 01:59.4 02:17.7 02:01.2 02:09.5 08:27.8
IM22- IM22-  F Final Curlew  3 4 02:04.5 02:02.8 02:30.6 02:23.5 09:01.4

IM1 – Coxed IV (Max, Scott, Sam, Corney – Coxed by Katherine)

Event Race Qualification CrewName Lane FinishPosition 1st 500m 2nd 500m 3rd 500m 4th 500m Total Time
ELIIM14 ELIIM14  F Final Nottingham RC (ELI) 2 1 01:43.9 01:45.1 01:49.7 01:49.1 07:07.8
ELIIM14 ELIIM14  F Final Royal Chester (ELI) 1 2 01:49.4 01:48.8 01:52.6 01:55.1 07:25.9
ELIIM14 ELIIM14  F Final Grosvenor RC (IM1) 6 3 01:52.6 01:50.0 01:53.9 01:51.4 07:27.9
ELIIM14 ELIIM14  F Final Curlew (IM1)  5 4 01:51.0 01:54.0 01:56.7 01:55.3 07:37.0
ELIIM14 ELIIM14  F Final City of Bristol (IM1) 4 5 No Split 03:46.6 01:56.4 01:54.4 07:37.4
Categories: Uncategorized