Boat Name | Boat Type | Squad Priority | Captain’s Permission |
Matthew Richardson | VIII | Men | Yes |
Peakant | VIII | Men | Yes |
Lynn Bryan | VIII | Dev | |
Maxine Livesey | VIII | 1st VIII | Yes |
Ray Cassidy | VIII | Women | |
Stampfli | IV-/x | Master Rowers | Yes |
Wintech | IV-/x | 1st IV (W) | Yes |
Richard Beech | IV-/x | Men | |
Walnut | IV-/x | Dev | |
Saga QI | IV-/x | 1st IV | Yes |
Ann Roberts | IV-/x | ||
Jannosek Coxed IV | IV+ | Dev | |
Eddie Maloney | IV- | 1st IV | Yes |
John Hasler | 2-/x | Men | Yes |
Spirit of King | 2-/x | Women | Yes |
The Predators (x3) | 2-/x | ||
Agecroft | 2- | Dev | |
Hwt Single | 1x | Yes |
Captain’s Permission: For the boats highlighted above if you wish to row in these boats outside of designated squad time you will need the Club Captain permission.
If you have any questions or concerns please talk to your captain and your coach.