Number | Crew Name | Category | Time | Penalty (secs) | Adj Time | Diff | Place in Category | Handicap (secs) | Handicap Time |
14 | Curlew (Richardson) | A 4- | 19:45.9 | 19:45.9 | 1 | 19:45.9 | |||
17 | Curlew (Toner) | A 4- | 22:54.8 | 22:54.8 | 2:16.7 | 5 | 22:54.8 | ||
23 | Curlew (Gibbons) | C 4- | 20:24.0 | 20:24.0 | 0:00.5 | 9 | 20:24.0 | ||
28 | Curlew (Hutt) | C 4- | 21:45.6 | 21:45.6 | 0:05.6 | 15 | 21:45.6 | ||
155 | Curlew | WA 4- | 24:46.1 | 24:46.1 | 3:08.6 | 2 | 24:46.1 |
Overall standings:
Curlew Master’s A 4- (Richardson) 20th
Curlew Master C4- (Gibbons) 40th
Curlew Master’s C4 – (Hunt) 110th
Curlew Master’s A 4- (Toner) 174th
Curlew Women Masters A 4- 224th
**Curlew Rowing Club won the Master’s A Coxless IV Category**